<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Thoroughbred Bloodstock</title>
	<atom:link href="http://www.atracehorses.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atracehorses.com.au</link>
	<description>Own a share in a racehorse today</description>
	<lastBuildDate>Sat, 19 May 2012 03:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Melbourne Cup runner-up Red Cadeaux scores at York overnight</title>
		<link>http://www.atracehorses.com.au/melbourne-cup-runner-up-red-cadeaux-scores-at-york-overnight</link>
		<comments>http://www.atracehorses.com.au/melbourne-cup-runner-up-red-cadeaux-scores-at-york-overnight#comments</comments>
		<pubDate>Sat, 19 May 2012 03:00:39 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10590</guid>
		<description><![CDATA[Last year&#8217;s Melbourne Cup runner-up Red Cadeaux returned to the winner&#8217;s list overnight winning the Group 2 Yorkshire Cup (2800m) at York racecourse in England. The British-trained stayer was ridden by Tom McLaughlin and after reigning in race favourite and early leader Harris Tweed in the straight, the 6yo gelding proved too strong on the [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/melbourne-cup-runner-up-red-cadeaux-scores-at-york-overnight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATB’s Crackerjack purchase for Cox Plate</title>
		<link>http://www.atracehorses.com.au/atb%e2%80%99s-crackerjack-purchase-for-cox-plate</link>
		<comments>http://www.atracehorses.com.au/atb%e2%80%99s-crackerjack-purchase-for-cox-plate#comments</comments>
		<pubDate>Thu, 17 May 2012 08:44:50 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10578</guid>
		<description><![CDATA[Australian Thoroughbred Bloodstock now has a horse for the three Spring Racing Carnival majors following last week&#8217;s purchase of Crackerjack King. The Darren Dance-led operation acquired 50 percent of the Italian four-year-old, who has won seven of his eight starts including last Sunday&#8217;s Group 1 Premio Presidente Della Repubblica (2000m) in Rome. He will be [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/atb%e2%80%99s-crackerjack-purchase-for-cox-plate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black And Bent suffers serious tendon injury</title>
		<link>http://www.atracehorses.com.au/black-and-bent-suffers-serious-tendon-injury</link>
		<comments>http://www.atracehorses.com.au/black-and-bent-suffers-serious-tendon-injury#comments</comments>
		<pubDate>Tue, 15 May 2012 04:28:54 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10505</guid>
		<description><![CDATA[The jumps season has been dealt a blow with news that drawcard jumper Black And Bent has injured a tendon and will not race again in 2012. The champion six-year-old&#8217;s part-owner Mike Symons revealed the news via Twitter. Symons said that the Robert Smerdon-trained gelding has hurt the same leg that caused him to miss [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/black-and-bent-suffers-serious-tendon-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50,000 Bonus for 2012 Winter Series</title>
		<link>http://www.atracehorses.com.au/50000-bonus-for-2012-winter-series</link>
		<comments>http://www.atracehorses.com.au/50000-bonus-for-2012-winter-series#comments</comments>
		<pubDate>Tue, 15 May 2012 04:20:37 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10502</guid>
		<description><![CDATA[The Victoria Racing Club (VRC) announced a $50,000 cash bonus will be offered in the 2012 TROA/Luxbet Winter Championship, which begins this tomorrow (Sunday) at Cranbourne and concludes with the series final at Flemington on Saturday, 7 July. The $50,000 cash bonus will be paid to connections of the series points leader should it also [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/50000-bonus-for-2012-winter-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Payne &#8216;feared for the worst&#8217;</title>
		<link>http://www.atracehorses.com.au/michelle-payne-feared-for-the-worst</link>
		<comments>http://www.atracehorses.com.au/michelle-payne-feared-for-the-worst#comments</comments>
		<pubDate>Tue, 15 May 2012 04:13:11 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10498</guid>
		<description><![CDATA[Jockey Michelle Payne has revealed she feared the worst in the moments immediately after her horror fall at Donald on Sunday. The 26-year-old was left with five fractured vertebrae and a couple of broken ribs when her mount El Divine, trained by Darren Weir, knuckled at the start and tipped her from the saddle. It [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/michelle-payne-feared-for-the-worst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackerjack King lands Group 1 win on route to Newmarket</title>
		<link>http://www.atracehorses.com.au/crackerjack-king-lands-group-1-win-on-route-to-newmarket</link>
		<comments>http://www.atracehorses.com.au/crackerjack-king-lands-group-1-win-on-route-to-newmarket#comments</comments>
		<pubDate>Mon, 14 May 2012 08:45:56 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10479</guid>
		<description><![CDATA[Crackerjack King (Shamardal) will move to Newmarket to join the stable of Marco Botti with a Group 1 win in his bag. Last year’s Gr.2 Derby Italiano winner scored impressively in yesterday’s Premio Presidente della Repubblica at Capannelle, beating an international field in a very good style and could head for an autumn campaign in [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/crackerjack-king-lands-group-1-win-on-route-to-newmarket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATB secure Italian Derby winner Crackerjack King for Cox Plate tilt</title>
		<link>http://www.atracehorses.com.au/atb-secure-italian-derby-crackerjack-king-for-cox-plate-tilt</link>
		<comments>http://www.atracehorses.com.au/atb-secure-italian-derby-crackerjack-king-for-cox-plate-tilt#comments</comments>
		<pubDate>Mon, 14 May 2012 03:46:54 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10456</guid>
		<description><![CDATA[Australian Thoroughbred Bloodstock&#8217;s latest overseas acquisition Crackerjack King scored a decisive victory in the Group 1 Premio Presidente della Repubblica over 2000 metres at Capannelle racecourse in Italy on the weekend. Last year&#8217;s Italian Derby winner Crackerjack King was ridden by Fabio Branca and had two and a half lengths to spare from the Luca [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/atb-secure-italian-derby-crackerjack-king-for-cox-plate-tilt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Payne injured in Donald fall</title>
		<link>http://www.atracehorses.com.au/michelle-payne-injured-in-donald-fall</link>
		<comments>http://www.atracehorses.com.au/michelle-payne-injured-in-donald-fall#comments</comments>
		<pubDate>Mon, 14 May 2012 00:30:19 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10451</guid>
		<description><![CDATA[Leading female rider Michelle Payne has been left with four fractured vertebrae and broken ribs in the aftermath of a fall at Sunday&#8217;s Donald race meeting. She was later transferred to her home town hospital at Ballarat where the fractures were confirmed on Sunday night along with bruising and a laceration to her face. Payne [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/michelle-payne-injured-in-donald-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st consecutive win for Black Caviar</title>
		<link>http://www.atracehorses.com.au/21st-consecutive-win-for-black-caviar</link>
		<comments>http://www.atracehorses.com.au/21st-consecutive-win-for-black-caviar#comments</comments>
		<pubDate>Sat, 12 May 2012 23:39:59 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10444</guid>
		<description><![CDATA[Black Caviar will head to England with her unbeaten record in tact following a soft win in yesterday&#8217;s $500,000 Group 1 The Goodwood at Morphettville in Adelaide. The champion mare made it 21 straight victories when she cruised home by just over a length from We&#8217;re Gonna Rock at her final start before heading to [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/21st-consecutive-win-for-black-caviar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platelet $3.70 into $3.00 at IASbet</title>
		<link>http://www.atracehorses.com.au/platelet-3-70-into-3-00-at-iasbet</link>
		<comments>http://www.atracehorses.com.au/platelet-3-70-into-3-00-at-iasbet#comments</comments>
		<pubDate>Fri, 11 May 2012 13:54:05 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10415</guid>
		<description><![CDATA[ATB&#8217;s Darren Weir trained filly Platelet has been backed into clear favouritism for the Barbara Booth Hcp (Race 5) at Caulfield on Saturday 12 May 2012, and after opening at the juicy odds of $3.70 on Wednesday at IASbet, she is now into $3.00. It may be coincidence, but TVN&#8217;s Jason Richardson declared ATB&#8217;s star [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/platelet-3-70-into-3-00-at-iasbet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Brisbane Winter Carnival Feature Races</title>
		<link>http://www.atracehorses.com.au/2012-brisbane-winter-carnival-feature-races</link>
		<comments>http://www.atracehorses.com.au/2012-brisbane-winter-carnival-feature-races#comments</comments>
		<pubDate>Thu, 10 May 2012 13:15:24 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10376</guid>
		<description><![CDATA[The 2012 Brisbane Winter Racing Carnival should be another cracking couple of months of feature group racing during May &#38; June in Brisbane, Queensland, highlighted by the $1,000,000 Group 1 Stradbroke Handicap in early June at Eagle Farm racecourse. City racing in Brisbane is administered by the Brisbane Racing Club (BRC) who hold race meetings [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/2012-brisbane-winter-carnival-feature-races/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faltastic to step out at Morphettville</title>
		<link>http://www.atracehorses.com.au/faltastic-to-step-out-at-morphettville</link>
		<comments>http://www.atracehorses.com.au/faltastic-to-step-out-at-morphettville#comments</comments>
		<pubDate>Thu, 10 May 2012 12:13:55 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10364</guid>
		<description><![CDATA[Australian Thoroughbred Bloodstock&#8217;s Mark Kavanagh-trained stayer Faltastic will line up in the listed Port Adelaide Cup (2500m) at Morphettville on Saturday 12th May 2012 and leading online bookmaker IASbet is offering $26 about the four-year-old&#8217;s chances. Faltastic has been racing very honestly over in Adelaide this campaign, scoring a win and two placings in three [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/faltastic-to-step-out-at-morphettville/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Platelet &amp; Rue Maple set for Caulfield</title>
		<link>http://www.atracehorses.com.au/platelet-rue-maple-set-for-caulfield</link>
		<comments>http://www.atracehorses.com.au/platelet-rue-maple-set-for-caulfield#comments</comments>
		<pubDate>Thu, 10 May 2012 11:26:43 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10354</guid>
		<description><![CDATA[ATB&#8217;s Darren &#38; Liz Dance will be at Caulfield this Saturday to see their Group 3 winning filly Platelet and Group 3 Bletchingly Stakes runner-up Rue Maple go around at the Heath. Darren Weir-trained Platelet will step out in Race 3 at Caulfield on Saturday 12th May 2012 in the Barbara Booth Handicap (1200m) and [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/platelet-rue-maple-set-for-caulfield/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATB trainer Darren Weir set for big collect</title>
		<link>http://www.atracehorses.com.au/atb-trainer-darren-weir-set-for-big-collect</link>
		<comments>http://www.atracehorses.com.au/atb-trainer-darren-weir-set-for-big-collect#comments</comments>
		<pubDate>Tue, 01 May 2012 15:11:38 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10228</guid>
		<description><![CDATA[Thursday&#8217;s $200,000 Listed TAB Sportsbet Warrnambool Cup has the potential to provide a massive pay day for Darren Weir and connections. The Ballarat trainer equalled Robert Smerdon&#8217;s feat of training three winners on Day 1 of the three-day extravaganza and two of his winners – Magnifique Soleil and Hurdy Gurdy Man – are now live [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/atb-trainer-darren-weir-set-for-big-collect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ATB runners on Warrnambool Cup Day</title>
		<link>http://www.atracehorses.com.au/three-atb-runners-on-warrnambool-cup-day</link>
		<comments>http://www.atracehorses.com.au/three-atb-runners-on-warrnambool-cup-day#comments</comments>
		<pubDate>Tue, 01 May 2012 15:02:38 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10221</guid>
		<description><![CDATA[Local trainer Matthew Williams will saddle up three runners for Australian Thoroughbred Bloodstock on the third and final day of the 2012 Warrnambool Racing Carnival on Thursday 3 May 2012. Choiciti (R5-1.30pm), Forever Here (R9-4.15pm) and Luckyi&#8217;mbarefoot (R10-4.55pm) all have good chances in their respective races at Warrnambool and ATB&#8217;s Darren &#38; Elizbeth Dance will [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/three-atb-runners-on-warrnambool-cup-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATB&#8217;s Spike to debut at Warrnambool</title>
		<link>http://www.atracehorses.com.au/atbs-spike-to-debut-at-warrnambool</link>
		<comments>http://www.atracehorses.com.au/atbs-spike-to-debut-at-warrnambool#comments</comments>
		<pubDate>Tue, 01 May 2012 14:13:58 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10212</guid>
		<description><![CDATA[ATB&#8217;s Statue Of Liberty 4yo Spike is all set to make his racetrack debut at Warrnambool on Wednesday 2 May 2012 on the second day of the three-day Warrnambool racing carnival. Spike has drawn barrier 14 in the Bidmade Plastering Maiden Plate (1000m), the first race of the day at 11.30am, and leading jockey Dean [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/atbs-spike-to-debut-at-warrnambool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready&#8217;s Image off the mark with Leinan</title>
		<link>http://www.atracehorses.com.au/readys-image-off-the-mark-with-leinan</link>
		<comments>http://www.atracehorses.com.au/readys-image-off-the-mark-with-leinan#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:13:51 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ready's Image]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10172</guid>
		<description><![CDATA[First season American sire Ready&#8217;s Image, a son of More Than Ready, got off to a good start as a stallion when Leinan scored an exciting debut win at Keeneland in the US last Friday. Racing in a 900m event, the Josie Carroll-trained filly proved much too good for her opposition, winning by 5 lengths [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/readys-image-off-the-mark-with-leinan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Caviar claims 20th successive win</title>
		<link>http://www.atracehorses.com.au/black-caviar-claims-20th-successive-win</link>
		<comments>http://www.atracehorses.com.au/black-caviar-claims-20th-successive-win#comments</comments>
		<pubDate>Sun, 29 Apr 2012 01:58:09 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10158</guid>
		<description><![CDATA[Champion mare Black Caviar gave South Australian racegoers what they flocked to Morphettville to see when she registered a historic 20th consecutive win in Saturday&#8217;s $400,000 Group 1 Sportingbet Classic in Adelaide. The Peter Moody-trained five-year-old maintained her unbeaten record when she made light work of a field of female rivals in front of a [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/black-caviar-claims-20th-successive-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATB nominate 7 horses for Warrnambool</title>
		<link>http://www.atracehorses.com.au/atb-nominate-7-horses-for-warrnambool</link>
		<comments>http://www.atracehorses.com.au/atb-nominate-7-horses-for-warrnambool#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:52:30 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Warrnambool Cup]]></category>
		<category><![CDATA[2012 Warrnambool Racing Carnival]]></category>
		<category><![CDATA[warrnambool cup nominations]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10086</guid>
		<description><![CDATA[A total of 1148 nominations, including seven from Australian Thoroughbred Bloodstock, have been entered for the three-day 2012 Warrnambool Racing Carnival set to commence on Tuesday, 1 May 2012 at the picturesque Warrnambool racecourse on Victoria&#8217;s south-west coast. The Warrnambool Racing Carnival is widely considered to be the biggest country racing spectacle in Australia and [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/atb-nominate-7-horses-for-warrnambool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.atracehorses.com.au/wp-content/uploads/Matthew%20Williams%20and%20ATB%20Radio%20Ad.wav" length="5802184" type="audio/wav" />
		</item>
		<item>
		<title>Black Caviar draws gate 3 in Sangster Stakes</title>
		<link>http://www.atracehorses.com.au/black-caviar-draws-gate-3-in-sangster-stakes</link>
		<comments>http://www.atracehorses.com.au/black-caviar-draws-gate-3-in-sangster-stakes#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:47:37 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=10050</guid>
		<description><![CDATA[Champion mare Black Caviar will face nine opponents when she steps out in the $400,000 Group 1 Robert Sangster Stakes at Morphettville on Saturday. Set to run as the Sportingbet Classic over 1200 metres on Saturday, 28 April 2012 at Morphettville racecourse in Adelaide, Black Caviar will be attempting a 20th straight victory and an [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/black-caviar-draws-gate-3-in-sangster-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flemington honours ANZACs on Wednesday</title>
		<link>http://www.atracehorses.com.au/flemington-honurs-anzacs-on-wednesday</link>
		<comments>http://www.atracehorses.com.au/flemington-honurs-anzacs-on-wednesday#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:42:37 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=9968</guid>
		<description><![CDATA[The Victoria Racing Club (VRC) will pay tribute to our courageous service men and women at the traditional ANZAC Day racemeeting on Wednesday, 25 April at Flemington. Long an ANZAC Day tradition, the Flemington raceday will host a moving ceremony in the Mounting Yard led by RSL State Vice President George Logan. CEO Dale Monteith [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/flemington-honurs-anzacs-on-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rue Maple resumes with top win at Caulfield</title>
		<link>http://www.atracehorses.com.au/rue-maple-resumes-with-top-win-at-caulfield</link>
		<comments>http://www.atracehorses.com.au/rue-maple-resumes-with-top-win-at-caulfield#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:41:51 +0000</pubDate>
		<dc:creator>update</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=9961</guid>
		<description><![CDATA[Consistent Australian Thoroughbred Bloodstock mare Rue Maple broke a frustrating winning drought when she scored a deserved first-up win in Saturday&#8217;s $70,000 Story Landscaping Handicap (1100m) at Caulfield. The Darren Weir-trained five-year-old hadn&#8217;t won since registering back-to-back wins at Moonee Valley in July 2010, but had figured in the placings eight times in 12 subsequent [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/rue-maple-resumes-with-top-win-at-caulfield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

