<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Thoroughbred Bloodstock</title>
	<atom:link href="http://www.atracehorses.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atracehorses.com.au</link>
	<description>Own a share in a racehorse today</description>
	<lastBuildDate>Fri, 17 Feb 2012 02:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Haradasun &#8211; Milennial (Hatters Mill) 2010 filly</title>
		<link>http://www.atracehorses.com.au/haradasun-milennial-hatters-mill-2010-filly</link>
		<comments>http://www.atracehorses.com.au/haradasun-milennial-hatters-mill-2010-filly#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=8045</guid>
		<description><![CDATA[Haradasun- Milennial(Hatters Mill) 2010 filly By champion sprinter – Haradasun- Winner of Group One races. From the proven mare- Millennial( Hatters Mill)- dam of 4 winners including Group One Stradbroke winner- La Montagna- winner of $1million. Lovely athletic filly. To be trained by Darren Weir at Ballarat 10% shares = $6600 including GST Ongoing costs [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/haradasun-milennial-hatters-mill-2010-filly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snitzel &#8211; Chantilly Rose 2010 filly</title>
		<link>http://www.atracehorses.com.au/snitzel-chantilly-rose-filly</link>
		<comments>http://www.atracehorses.com.au/snitzel-chantilly-rose-filly#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=8038</guid>
		<description><![CDATA[Snitzel Chantilly Rose(Jetball) 2010 filly By champion sprinter – Snitzel- his progeny run and make good 2 yr olds. From the proven mare- Chantilly Rose( Jetball)- winner of 6 races and Group 3 placed. Super vobis qualified Lovely athletic filly. To be trained by Matthew Williams at Warrnambool 10% shares = $5500 including GST Ongoing [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/snitzel-chantilly-rose-filly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testa Rossa Amy May Colt &#8211; 2010</title>
		<link>http://www.atracehorses.com.au/testa-rossa-amy-may-colt-2010</link>
		<comments>http://www.atracehorses.com.au/testa-rossa-amy-may-colt-2010#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=8032</guid>
		<description><![CDATA[Testa Rossa Amy May 2010 colt By Aust Leading sire Testa Rossa- sire of over 389 winners and 37 Stakes winners. From the Amy May- A Dehere Mare, closely related to Theatre – winner of $500k, and Don’t Pay- won 22 races. Super vobis qualified This is a big strong colt. To be trained by [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/testa-rossa-amy-may-colt-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host &#8211; Vitamins 2010 filly</title>
		<link>http://www.atracehorses.com.au/host-vitamins-2010-filly</link>
		<comments>http://www.atracehorses.com.au/host-vitamins-2010-filly#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=8023</guid>
		<description><![CDATA[By champion sprinter – Host- his oldest are 2 yr olds and include Flying Hostess- she could be a Blue Diamond horse. From the proven mare- Vitamins( Tierce)- dam of 5 winners including Baremin who won at her 2nd start. Super vobis qualified Lovely athletic filly. To be trained by Darren Weir at Ballarat 10% [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/host-vitamins-2010-filly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syreon</title>
		<link>http://www.atracehorses.com.au/syreon</link>
		<comments>http://www.atracehorses.com.au/syreon#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stable]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7774</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/syreon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup 2012</title>
		<link>http://www.atracehorses.com.au/melbourne-cup-2012</link>
		<comments>http://www.atracehorses.com.au/melbourne-cup-2012#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:33:07 +0000</pubDate>
		<dc:creator>atbloodstock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7721</guid>
		<description><![CDATA[  December 1st 2011:We are deep in negotiations with our agent to secure a new horse to contest the 2012 Melbourne cup. We have identified a suitably qualified horse with great 2400m turf form who has already passed several qualifying conditions for the Melbourne Cup. Should you be interested in registering your interest to have [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/melbourne-cup-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATB secure Syreon for tilt at Darwin cup in 2012</title>
		<link>http://www.atracehorses.com.au/atb-secure-syreon-for-tilt-at-darwin-cup-in-2012</link>
		<comments>http://www.atracehorses.com.au/atb-secure-syreon-for-tilt-at-darwin-cup-in-2012#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:57:13 +0000</pubDate>
		<dc:creator>atbloodstock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7699</guid>
		<description><![CDATA[November 30th: Atb have secured high class stayer Syreon to target next years Darwin cup to be run in August 2012. Syreon a winner of 6 races and over $400,000 in prizemoney to date has been secured from the Chris Waller yard in Sydney to be trained in Darwin with Jason Manning. Syreon will move [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/atb-secure-syreon-for-tilt-at-darwin-cup-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATB horses fire at Warrnambool</title>
		<link>http://www.atracehorses.com.au/atb-horses-fire-at-warrnambool</link>
		<comments>http://www.atracehorses.com.au/atb-horses-fire-at-warrnambool#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:16:48 +0000</pubDate>
		<dc:creator>atbloodstock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7685</guid>
		<description><![CDATA[    November 29th 2011: Australian Thoroughbred Bloodstock horses contested 3 races at Warrnambool yesterday with 4 horses and collected 2 wins and 2 thirds for the day. Set Me Straight ( Fastnet Rock- Playmoney) gelding trained by Jarrod McLean started off the day well for us with a dominant win as we expected and [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/atb-horses-fire-at-warrnambool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econsul &#8211; Bloodline (Dracula) 2010 bay filly</title>
		<link>http://www.atracehorses.com.au/enconsul-bloodline-dracula-2010-bay-filly</link>
		<comments>http://www.atracehorses.com.au/enconsul-bloodline-dracula-2010-bay-filly#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7640</guid>
		<description><![CDATA[1/2 sister to Group 3 winning filly- Platelet. Econsul- Bloodline(Dracula) 2010 bay filly. Outstanding young filly with great conformation Platelet has had 6 starts for 2 wins and 4 placings and $130,000 in prizemoney. Super vobis qualified To be trained by Darren Weir at Ballarat. 10% share = $7500(incl GST) Ongoing Monthly costs &#8211; $270 [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/enconsul-bloodline-dracula-2010-bay-filly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne cup prospect project</title>
		<link>http://www.atracehorses.com.au/melbourne-cup-prospect-project</link>
		<comments>http://www.atracehorses.com.au/melbourne-cup-prospect-project#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7623</guid>
		<description><![CDATA[Register your interest in our next purchase of an overseas horse to contest the Melbourne cup. In 2011 we purchased Unusual Suspect who ran a great and luckless 9th, beaten 3.8 lengths and he now goes to Dubai for the autumn. We are currently working securing another qualified runner for the 2012 Melbourne cup and [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/melbourne-cup-prospect-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONHRO &#8211; MAD DESIRE (Covetus) 2010 filly</title>
		<link>http://www.atracehorses.com.au/lonhro-mad-desire-covetus-2010-filly</link>
		<comments>http://www.atracehorses.com.au/lonhro-mad-desire-covetus-2010-filly#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7413</guid>
		<description><![CDATA[By Aust Leading sire Lonhro- sire of over 330 winners and 31 Stakes winners. From the proven mare- MAD DESIRE( COVETUS)- dam of 5 to race for 5 winners including stakes horse- GIVEN- 5 wins &#38; $166k, Simplest -9 wins $264K,, Amazing One- 7 wins $458K. Super vobis qualified Outstanding almost black filly.Lovely Temperment. To [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/lonhro-mad-desire-covetus-2010-filly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATB Syndicate secures 45% interst in Melb Cup runner</title>
		<link>http://www.atracehorses.com.au/atb-syndicate-secures-45-interst-in-melb-cup-runner</link>
		<comments>http://www.atracehorses.com.au/atb-syndicate-secures-45-interst-in-melb-cup-runner#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:03:46 +0000</pubDate>
		<dc:creator>atbloodstock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7407</guid>
		<description><![CDATA[  October 26th 2011: Australian Thoroughbred Bloodstock this week secured a 45% interest in the Melbourne Cup entrant Unusual Suspect for next Tuesadys $6 million 3200m Group One Event. The Mick Kent trained 8 yr old was an eye catching run in the Caulfield Cup and when we saw it advertised on the inglis bloodstock [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/atb-syndicate-secures-45-interst-in-melb-cup-runner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Platelet wins Group 3 Thoroughbred Stakes at Caulfield</title>
		<link>http://www.atracehorses.com.au/platelet-wins-group-3-thorougbred-stakes-at-caulfield</link>
		<comments>http://www.atracehorses.com.au/platelet-wins-group-3-thorougbred-stakes-at-caulfield#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:36:10 +0000</pubDate>
		<dc:creator>atbloodstock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7318</guid>
		<description><![CDATA[October 8th 2011:Consistent Strategic filly Platelet broke through for her first Black Type victory when she proved too good in the Group III MRC Thoroughbred Club Stakes over 1200 metres. Prepared by Darren Weir, Platelet is still in her first preparation, progressing all the way from a debut second at Echuca on August 1 to [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/platelet-wins-group-3-thorougbred-stakes-at-caulfield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bel Esprit &#8211; Gypsy Frolic Colt 2010- Peter Moody</title>
		<link>http://www.atracehorses.com.au/bel-esprit-gypsy-frolic-colt-2010-2</link>
		<comments>http://www.atracehorses.com.au/bel-esprit-gypsy-frolic-colt-2010-2#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7284</guid>
		<description><![CDATA[Bel Esprit- Gypsy Frolic(Bluebird) colt 2010 Lovely big bay Colt by Bel Esprit , sire of world champion Black Caviar and 220 winners. From Bluebird mare- Gypsy Frolic, dam of 4 winners including the smart 5 time winner Celebration Girl. This colt carries a double cross of Vain and Northern Dancer. He is currently 15.3hh. [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/bel-esprit-gypsy-frolic-colt-2010-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bel Esprit &#8211; Gypsy Frolic Colt 2010</title>
		<link>http://www.atracehorses.com.au/bel-esprit-gypsy-frolic-colt-2010</link>
		<comments>http://www.atracehorses.com.au/bel-esprit-gypsy-frolic-colt-2010#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stable]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7283</guid>
		<description><![CDATA[Bel Esprit- Gypsy Frolic(Bluebird) colt 2010 Lovely big bay Colt by Bel Esprit , sire of world champion Black Caviar and 220 winners. From Bluebird mare- Gypsy Frolic, dam of 4 winners including the smart 5 time winner Celebration Girl. This colt carries a double cross of Vain and Northern Dancer. He is currently 15.3hh. [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/bel-esprit-gypsy-frolic-colt-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choisir &#8211; Free Me</title>
		<link>http://www.atracehorses.com.au/choisir-free-me</link>
		<comments>http://www.atracehorses.com.au/choisir-free-me#comments</comments>
		<pubDate>Mon, 05 Sep 2011 01:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stable]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7140</guid>
		<description><![CDATA[Outstanding Choisir colt – so similar to our Group3 winner- Uxorious Full brother to Healy Creek – winner of 5 races , related to stakes winner Horizions(by Choisir), so the cross works in this family Super vobis qualified To be Trained by Matthew Williams at Warrnambool. 10% shares= $7700 Ongoing costs(10 share) $270 in training [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/choisir-free-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choisir &#8211; Free Me 2010 colt</title>
		<link>http://www.atracehorses.com.au/choisir-free-me-2010-colt</link>
		<comments>http://www.atracehorses.com.au/choisir-free-me-2010-colt#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Syndications]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7119</guid>
		<description><![CDATA[Outstanding Choisir colt – so similar to our Group3 winner- Uxorious Full brother to Healy Creek – winner of 5 races , related to stakes winner Horizions(by Choisir), so the cross works in this family Super vobis qualified To be Trained by Matthew Williams at Warrnambool. 10% shares= $7700 Ongoing costs(10 share) $270 in training [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/choisir-free-me-2010-colt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group 3 Spring Stakes to Uxorious</title>
		<link>http://www.atracehorses.com.au/group-3-spring-stakes-to-uxorious</link>
		<comments>http://www.atracehorses.com.au/group-3-spring-stakes-to-uxorious#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:47:59 +0000</pubDate>
		<dc:creator>atbloodstock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=7031</guid>
		<description><![CDATA[August 8th: The talented Matthew Williams sprinter took out Saturdays Spring Stakes Group3 at Morphetville with a dominate win over the 1200m on slow ground. Uxorious (Choisir- Shiny Mai ( Keltrice) took his impressive record to 7 wins from 13 starts and over $275,000 in prizemoney. Uxorious provided the young Warrnambool trainer with his first [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/group-3-spring-stakes-to-uxorious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Me Straight strikes first up in Swan Hill</title>
		<link>http://www.atracehorses.com.au/set-me-straight-strikes-first-up-in-swan-hill</link>
		<comments>http://www.atracehorses.com.au/set-me-straight-strikes-first-up-in-swan-hill#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:40:17 +0000</pubDate>
		<dc:creator>atbloodstock</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.atracehorses.com.au/?p=6958</guid>
		<description><![CDATA[July 25th: The Jarod McLean trained Set Me Straight was an impressive winner 1st up yesterday at Swan Hill, winning by one and three quarter lengths in a strong maiden. This son of Fastnet Rock from the Red Ransom mare- Playmoney was having his 4th race start after running three second placings from as many [...]]]></description>
		<wfw:commentRss>http://www.atracehorses.com.au/set-me-straight-strikes-first-up-in-swan-hill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

