Race Horse Trainers
At Australian Thoroughbred Bloodstock, we leave the training strategy to our team of dedicated and professional trainers who are all high achievers and specialists in their fields. They include Darren Weir (Vic), Mark Kanavagh (Vic), Peter Moody (Vic), Jarod McLean (Vic), Robert Smerdon(Vic), Matthew Williams (Vic), Shaun Dwyer(Vic). If a key decision has to be made such as contesting an interstate race, paying a large entry fee, gelding or retiring, all owners will be consulted and a decision is reached based on the majority view.

We work with trainers that we class as real horseman, they have history as strappers, jockeys, farriers or breakers before they became trainers. Most importantly they love horses and racing, and it’s no fluke that they are successful in their field.
We provide you with the opportunity to race a horse in partnership with one of these outstanding professional trainers, visit our syndications on offer and enquire today.
As at July 4th 2009 , 5 of our preferred trainers feature in the top 20 Victorian Trainers premiership, see below.
Trainer Premiership at July 4th 2009
Total Wins for season – 2008/2009
| Trainer Name | 1st | 2nd | 3rd | 4th | 5th | Starts | Prize Money | S/Rate | |
| 1 | Lee Freedman | 150 | 129½½ | 83 | 81½½½ | 67 | 787 | $5,365,914 | 19.05 |
| 2 | Peter G Moody | 123 | 83 | 75 | 75½ | 53 | 621 | $4,162,770 | 19.80 |
| 3 | David Hayes | 120½ | 119½ | 100 | 95½½ | 96½ | 973 | $6,639,513 | 12.33 |
| 4 | Mick Price | 107 | 81 | 55½ | 69½ | 45 | 562 | $5,059,373 | 19.03 |
| 5 | Darren Weir | 99 | 81 | 69 | 80½ | 73 | 737 | $1,693,468 | 13.43 |
| 6 | Robbie Griffiths | 85 | 76½½ | 65 | 59 | 56 | 538 | $1,943,173 | 15.79 |
| 7 | Robert Smerdon | 84 | 68 | 62 | 58½ | 46 | 516 | $2,799,730 | 16.27 |
| 8 | Danny O’Brien | 78 | 70½ | 55½ | 45 | 46 | 489 | $3,956,485 | 15.95 |
| 9 | Michael Kent | 59 | 51 | 46 | 45 | 38 | 369 | $2,106,515 | 15.98 |
| 10 | Peter Snowden | 55½ | 60½ | 48 | 39 | 31 | 370 | $2,798,624 | 14.86 |
| 11 | Tony Vasil | 53½ | 31½½ | 23 | 23½ | 32 | 271 | $1,556,697 | 19.55 |
| 12 | Tony Noonan | 50 | 53 | 47 | 52 | 35 | 442 | $1,571,300 | 11.31 |
| 13 | John Moloney | 45 | 38 | 26 | 42½ | 21 | 288 | $958,160 | 15.62 |
| 14 | Greg Eurell | 42 | 30½ | 36 | 40 | 24 | 296 | $1,272,527 | 14.18 |
| 15 | Rodney Douglas | 41 | 19 | 29 | 30 | 27 | 261 | $931,018 | 15.70 |
| 16 | John Symons & Sheila Laxon | 37 | 36 | 31 | 28½ | 25 | 266 | $694,630 | 13.90 |
| 17 | Leon Corstens | 36½ | 51 | 47 | 49 | 37 | 405 | $1,699,517 | 8.88 |
| 18 | Mark Kavanagh | 35 | 25 | 19½ | 19 | 20 | 199 | $5,060,154 | 17.58 |
| 19 | Luke Oliver | 34 | 27 | 27 | 22 | 21 | 221 | $853,398 | 15.38 |
| 20 | Mathew Ellerton | 33 | 38 | 42 | 31 | 50 | 323 | $1,405,295 | 10.21 |








