Our Runners & Results
Year 2013
| Runners | Winners | Placings | Wins to Runners | Top 3 Finish | Racehorse Syndications | Owner Rewards |
| 127 | 20 | 38 | 16% | 46% |
| Date | Venue | Horses name | Trainer | Result | Comments |
| May 22 | Sandown | Lucki’mbarefoot | M. Williams | needs it wet | |
| May 16 | Bendigo | Change Course | M. Williams | 10th | no luck in straight, forget she went around |
| May 15 | Sandown | Mumbeilly | P. Moody | 3rd | given every chance in run |
| May 12 | Clairwood | Counter Ridge | H. Brown | 2nd | got to the line nicely, back on track |
| May 11 | Morphettville | Platelet | D. Weir | 1st | outstanding winner of the Gr1 Goodwood |
| May 11 | Morphettville | Shiny Buttons | D. Weir | 2nd | great runner-up effort in Gr3 Queen’s Cup |
| May 11 | Morphettville | Happy Highway | D. Weir | 8th | not disgraced in Gr3 SA Oaks |
| May 09 | Wyong | Pastorale Lass | M. Moroney | 7th | run was ok, track too tight |
| May 09 | Seymour | Flying Harada | P. Moody | 7th | fair debut, always wide and no luck |
| May 05 | Geelong | Happy Highway | D. Weir | 1st | back to back winner, promising type |
| May 04 | Newmarket | Dandino | M. Botti | 2nd | super effort in Gr2 first-up for ATB debut |
| May 04 | Benalla | Delbedient | D. Weir | 11th | disappointing effort – something amiss? |
| May 03 | Bendigo | Lonhtime | P. Moody | 1st | did things wrong but plenty to like |
| May 02 | Warrnambool | Shiny Buttons | D. Weir | 3rd | no luck at turn and good job for 3rd |
| May 02 | Warrnambool | Lucki’mbarefoot | M. Williams | 7th | forget run, never handled shifting ground |
| May 02 | Warrnambool | Clairvaux | M. Williams | 1st | great ride for easy 3.25L win |
| May 02 | Warrnambool | Edge Of War | D. Weir | 3rd | no luck, always wide & strong effort |
| May 01 | Warrnambool | Hectorious | M. Williams | 15th | resumed, finished well back |
| Apr 30 | Warrnambool | Snitzel Rose | M. Williams | 12th | showed pace, got tired in straight |
| Apr 27 | Morphettville | Platelet | D. Weir | 1st | outstanding Gr1 Sangster Stakes win |
| Apr 27 | Caulfield | Mumbeilly | P. Moody | 2nd | good effort, worked to the line nicely |
| Apr 25 | Flemington | Shiny Buttons | D. Weir | 3rd | great run, beaten by quality horses |
| Apr 25 | Swan Hill | Ready Diva | M. Williams | 13th | lost interest in racing |
| Apr 25 | Swan Hill | Happy Highway | D. Weir | 1st | strong win by 8.25 lengths |
| Apr 25 | Swan Hill | Saintly Therese | D. Weir | 6th | every chance |
| Apr 22 | Stawell | Our Rhomeo | D. Weir | 9th | always at rear and never in hunt |
| Apr 22 | Stawell | Change Course | M. Williams | 3rd | led them up, just nutted on line, good run |
| Apr 20 | Bendigo | Pastorale Lass | M. Moroney | 5th | nicely placed but terrible draw |
| Apr 15 | Donald | Clairvaux | M. Williams | 3rd | slow out but ran home strongly |
| Apr 13 | Morphettville | Platelet | D. Weir | 2nd | top Gr3 run, looked winner, just collared |
| Apr 13 | Flemington | Shiny Buttons | D. Weir | 8th | poor draw, change of rider a plus |
| Apr 12 | Cranbourne | Luckyi’mbarefoot | M. Williams | 8th | no luck, on track for Warrnambool |
| Apr 12 | Cranbourne | Princess Hussey | D. Weir | 6th | solid debut and looking for 1200m |
| Apr 12 | Darwin | Rock Jester | J. Manning | 1st | led all the way with 61kgs, top win! |
| Apr 11 | Ballarat | General Amour | D. Weir | 8th | found wanting in the straight |
| Apr 11 | Ballarat | Ready Diva | M. Williams | 10th | very disappointing and needs to improve |
| Apr 11 | Ballarat | Happy Highway | D. Weir | 9th | well beaten but not much luck, forgive |
| Apr 11 | Ballarat | Saintly Therese | D. Weir | 5th | well placed but never found in run home |
| Apr 11 | Hawkesbury | Sir Dylan | C. Waller | 2nd | better effort, run home nicely |
| Apr 09 | Yarra Valley | Our Rhomeo | D. Weir | 3rd | every chance, failed to run trip |
| Apr 06 | K. Grange | Sir Dylan | C. Waller | 5th | only battled in the straight |
| Apr 06 | M. Valley | Mumbeilly | P. Moody | 6th | good run, got to the line nicely |
| Apr 05 | Kyneton | Delbedient | D. Weir | 9th | disappointing run, didn’t run trip |
| Apr 05 | Kyneton | Pastorale Lass | M. Moroney | 3rd | pleasing effort and ready for mile |
| Apr 05 | Kyneton | Change Course | M. Williams | 2nd | impressive debut, plenty to like |
| Mar 31 | Clairwood | Counter Ridge | H. Brown | 5th | disappointing run |
| Mar 31 | Stawell | Shiny Buttons | D. Weir | 5th | ran on late but too far back in run |
| Mar 30 | Terang | Ready Diva | M. Williams | 7th | forget she went around today |
| Mar 30 | Terang | Choisance | M. Williams | 4th | couldn’t let down on the wet track |
| Mar 25 | Donald | Taiyoo | D. Weir | 1st | well ridden & too strong to line |
| Mar 25 | Donald | Happy Highway | D. Weir | 5th | got to the line ok and needs further |
| Mar 25 | Donald | Delbedient | D. Weir | 1st | excellent win and patience well rewarded |
| Mar 25 | Donald | Saintly Therese | D. Weir | 3rd | good run, battled on well in blanket finish |
| Mar 24 | Pakenham | Mumbeilly | P. Moody | 1st | did things wrong but ran out easy winner |
| Mar 24 | Kyneton | Our Rhomeo | D. Weir | 4th | every chance and failed to run it out |
| Mar 24 | Kyneton | General Amour | D. Weir | 8th | worked early but found little in straight |
| Mar 23 | Caulfield | Shiny Buttons | D. Weir | 5th | worked to the line on solid fashion |
| Mar 23 | Caulfield | Platelet | D. Weir | 3rd | terrific first-up run with 60.5kgs |
| Mar 21 | Ballarat | Baremin | D. Weir | 5th | nice run in transit, failed to run on |
| Mar 20 | Newcastle | Sir Dylan | C. Waller | 3rd | improved effort today |
| Mar 18 | Warrnambool | Choisance | M. WIlliams | 10th | forget she went around |
| Mar 17 | Ararat | Here De Speaker | D. Weir | 8th | very disappointing |
| Mar 14 | Ballarat | Pastorale Lass | M. Moloney | 3rd | promising debut run, plenty to like |
| Mar 12 | Terang | Saintly Therese | D. Weir | 6th | fair effort, better for the experience |
| Mar 12 | Terang | Clairvaux | M. Williams | 3rd | green in straight & better for outing |
| Mar 11 | Morphettville | Lonhspresso | D. Weir | 1st | outstanding win in Gr2 Centrebet Classic |
| Mar 11 | Morphettville | Tonza Rossa | M. Williams | 9th | showed pace, ran out of puff in straight |
| Mar 11 | M. Valley | General Amour | D. Weir | 2nd | honest effort and winner too good |
| Mar 11 | M. Valley | Baremin | D. Weir | 3rd | held up & ran home well for good 3rd |
| Mar 10 | Echuca | Taiyoo | D. Weir | 1st | great ride Daniel Stackhouse, strong finish |
| Mar 09 | Meydan | Jakkalberry | M. Botti | 1st | fantastic run to win Gr2 race in Dubai |
| Mar 10 | Darwin | Rock Jester | J. Manning | 2nd | honest effort and win not far away |
| Mar 09 | Echuca | Our Rhomeo | D. Weir | 3rd | poor ride ruined his chances |
| Mar 09 | Newcastle | Sir Dylan | C. Waller | 7th | ran below par today |
| Mar 08 | Stawell | Choisance | M. Williams | 5th | ridden too cold and finished strongly |
| Mar 08 | Stawell | Happy Highway | D. Weir | 4th | handy debut effort and be better for it |
| Mar 07 | Ballarat | Refill | D. Weir | 4th | derive plenty of benefit from 1st-up run |
| Mar 07 | Ballarat | Mumbeilly | P. Moody | 6th | disappointing on face value |
| Mar 06 | Sandown | Shiny Buttons | D. Weir | 9th | fair run 1st-up, worked home nicely |
| Mar 04 | Warrnambool | Delbedient | D. Weir | 9th | used up early, weakened in straight, fitter |
| Mar 03 | Clairwood | Counter Ridge | H. Brown | 4th | fair effort in South African debut for ATB |
| Mar 01 | Ballarat | Edge Of War | D. Weir | 3rd | slightly disappointing but not far away |
| Mar 01 | Ballarat | Baremin | D. Weir | 3rd | not suited by muddling pace, next time |
| Feb 27 | Sandown | Lonhspresso | D. Weir | 1st | confident ride, comfortable victory, classy filly |
| Feb 24 | Colac | General Amour | D. Weir | 1st | finished strongly for top win |
| Feb 21 | Ballarat | Choiciti | M. Williams | 14th | awkwardly out from wide gate, never in it |
| Feb 21 | Ballarat | Here De Speaker | D. Weir | 6th | nice run in transit, failed to finish off |
| Feb 20 | Wyong | Sir Dylan | C. Waller | 5th | ran home well, beaten just over length |
| Feb 17 | Bendigo | Edge Of War | D. Weir | 4th | enjoyed good run but only moderate finish |
| Feb 16 | Darwin | Rock Jester | J. Manning | 3rd | resumed with good run and better for outing |
| Feb 15 | Sale | Mumbeilly | P. Moody | 4th | solid 1st-up run and take plenty of benefit |
| Feb 12 | Tuffontein | Chocolicious | H. Brown | 6th | faded last 100m, 60kgs told against good males |
| Feb 11 | Singapore | Lucky Lion | S. Gray | 3rd | excellent run, looking for further now |
| Feb 11 | Ararat | Choisance | M. Williams | 9th | unsuitable race today, looking for 1400m |
| Feb 11 | Ararat | Our Rhomeo | D. Weir | 2nd | looked home but ran down late, good run |
| Feb 11 | Ararat | Delbedient | D. Weir | 8th | fair run off long spell, improve with racing |
| Feb 10 | Ballarat | Lonhspresso | D. Weir | 1st | bolted in, won like a good galloper should |
| Feb 08 | Pakenham | Here De Speaker | D. Weir | 2nd | nabbed close to home and improved run |
| Feb 08 | Pakenham | General Amour | D. Weir | 4th | good effort to keep up, needs further |
| Feb 06 | Sandown | Queenera | D. Weir | 1st | outstanding win, came from a mile back |
| Feb 05 | Swan Hill | Charge West | D. Weir | 10th | out of character – something amiss? |
| Feb 03 | Terang | Choiciti | M. Williams | 8th | forget she went around today |
| Feb 03 | Terang | Edge of War | D. Weir | 2nd | wide gate, 60kgs, first-up, strong finish, top run |
| Feb 03 | Terang | Baremin | D. Weir | 1st | finished resolutely for polished win |
| Feb 03 | Terang | Testarita | J. McLean | 12th | travelled well but nothing when asked question |
| Feb 02 | K. Grange | Sir Dylan | C. Waller | 4th | worked home very nicely 1st-up, nice run |
| Jan 29 | Murtoa | Host Me | D. Weir | 5th | fair debut, needs 1400-1600m |
| Jan 25 | Terang | Choiciti | M. Williams | 2nd | ran home strongly, just missed |
| Jan 25 | Terang | Choisance | M. Williams | 1st | big run to win, last at turn, great ride |
| Jan 23 | Ballarat | Lonhspresso | D. Weir | 2nd | big run, came from a mile back |
| Jan 20 | Singapore | Lucky Lion | S. Gray | 7th | good run on debut |
| Jan 20 | Ballarat | Our Rhomeo | D. Weir | 4th | honest run, not suited by lack of speed in running |
| Jan 19 | Flemington | Baremin | D. Weir | 4th | good consistent mare beaten 0.8 lengths |
| Jan 18 | Stawell | Choisance | M. Williams | 6th | unlucky- held up, checked, should’ve won, btn 1.6L |
| Jan 18 | Stawell | Charge West | D.Weir | 1st | wide all of the way- good win |
| Jan 16 | Sandown | Evens | D. Weir | 5th | spell |
| Jan 15 | Warrnambool | Testarita | J. McLean | 7th | disappointing effort |
| Jan 15 | Warrnambool | Choiciti | M. Williams | 2nd | good effort to finish runner up |
| Jan 13 | Werribee | East Star | M. Williams | 10th | Needs a spell |
| Jan 12 | Gold Coast | Ticket To Toorak | M. Williams | 10th | looked good at 400m but didn’t hit the line- injured |
| Jan 11 | Cranbourne | Baremin | D. Weir | 3rd | unlucky not to win |
| Jan 09 | Sandown | Queenera | D. Weir | 6th | always well back, ran home fairly |
| Jan 06 | Warrnambool | Choiciti | M. Williams | 6th | looking for 1200m now |
| Jan 06 | Kilmore | Our Rhomeo | D. Weir | 2nd | unlucky, protest dismissed |
| Jan 05 | Warrnambool | Charge West | D. Weir | 3rd | not suited by the firm track |
| Jan 05 | Caulfield | Evens | D. Weir | 3rd | very good run, honest effort |
| Jan 01 | Terang | Here De Speaker | D. Weir | 4th | ran home strongly late, to 1600m |
| Jan 01 | Flemington | Unusual Suspect | M. Kent | 10th | never travelled well on firm track- broke down |
Year 2012
| Runners | Winners | Placings | Wins to Runners | Top 3 Finish | Racehorse Syndications | Owner Rewards |
| 257 | 39 | 62 | 15% | 39% |
| Date | Venue | Horses name | Trainer | Result | Comments |
| Dec 30 | Warrnambool | Forever Here | M. Williams | 5th | every chance, found little in run home |
| Dec 26 | Clairwood | Chocolicious | H. Brown | 1st | Classy 3.25L victory with 60kgs |
| Dec 26 | Caulfield | East Star | M. Williams | 8th | always well back, made ground late |
| Dec 26 | Caulfield | Choiciti | M. Williams | 9th | showed speed, weakened in straight |
| Dec 26 | Penshurst | Testarita | J. McLean | 4th | better for experience, needs further |
| Dec 23 | Horsham | Here De Speaker | D.Weir | 11th | checked at vital stage, no guide |
| Dec 22 | Flemington | Baremin | D.Weir | 4th | top run, no luck in straight |
| Dec 21 | Moonee Valley | Queenera | D.Weir | 2nd | huge run, from last to just miss |
| Dec 21 | Moonee Valley | Evens | D.Weir | 1st | great ride and strong win |
| Dec 18 | Kilmore | Our Rhomeo | D.Weir | 6th | solid 1st up effort, fitter |
| Dec 16 | Werribee | Unusual Suspect | M.Kent | 1st | too classy, last to first Werribee Cup win |
| Dec 15 | Stawell | Charge West | D.Weir | 4th | finished close-up, good effort |
| Dec 15 | Flemington | Flying Hula | D.Weir | 8th | poor run today |
| Dec 14 | Pakenham | Chilukki | D.Weir | 8th | led & weakened in run home |
| Dec 13 | Kyneton | Baremin | D.Weir | 3rd | ran home strongly, solid effort |
| Dec 12 | Caulfield | Evens | D.Weir | 3rd | top run, is competitive at this level. |
| Dec 06 | Warrnambool | Choisance | M.Williams | 5th | needs to drop back to 1400m |
| Dec 06 | Warrnambool | Forever Here | M. Williams | 9th | given a bad ride |
| Dec 02 | Swan Hill | Choiciti | M.Williams | 4th | 1st-up, needed run & better for outing |
| Dec 02 | Swan Hill | Chilukki | D. Weir | 4th | did plenty of work and good effort |
| Dec 01 | South Africa | Chocolicous | H.Brown | 8th | needed run 1st up, better for it |
| Dec 01 | Kyneton | Charge West | D.Weir | 4th | got checked and cost her any chance |
| Dec 01 | Caulfield | Flying Hula | D.Weir | 9th | 1400m too short wait until 2000m. |
| Nov 29 | Bendigo | Lohntime | P.Moody | 2nd | 1st start good run |
| Nov 25 | Japan Cup | Jakkalberry | M. Botti | 11th | good run but 2400m too short |
| Nov 25 | Ballarat | Glockenspiel | D. Weir | 7th | missed start and never a chance |
| Nov 25 | Ballarat | Ticket To Toorak | M. Williams | 2nd | top run but no match for winner |
| Nov 25 | Ballarat | Baremin | D. Weir | 3rd | sound effort, needs 1400m now |
| Nov 24 | Morphettville | Faltastic | M. Kavanagh | 4th | solid outing, close to a win |
| Nov 22 | Warrnambool | East Star | M. Williams | 4th | tired late, will benefit from run |
| Nov 22 | Warrnambool | Choisance | M. Williams | 9th | raced fiercely, no finish |
| Nov 22 | Warrnambool | Forever Here | M. Williams | 6th | good run, not far away now |
| Nov 22 | Warrnambool | Here De Speaker | D. Weir | 6th | just ok, didn’t finish off |
| Nov 20 | Echuca | Queenera | D. Weir | 1st | easy winner by big margin, too good |
| Nov 17 | Sandown | Unusual Suspect | M. Kent | 3rd | strong finish, best effort this time in |
| Nov 17 | Dunkeld | Chilukki | D. Weir | 4th | led & faded, disappointing, amiss? |
| Nov 15 | Seymour | Evens | D. Weir | 1st | well ridden for a top win |
| Nov 11 | Ararat | Wallington Flyer | D. Weir | 6th | led into straight, pulled up lame |
| Nov 11 | Ararat | Charge West | D. Weir | 2nd | solid effort and ready to win |
| Nov 10 | Geelong | Queenera | D. Weir | 4th | top effort after missing start |
| Nov 10 | Morpetttville | Faltastic | M. Kavanagh | 2nd | travelled wide, finished off well |
| Nov 08 | Flemington | Ready Diva | M. Williams | 8th | jumped awkwardly, not disgraced |
| Nov 06 | Echuca | Magnus Belle | D. Weir | 5th | up in class, honest run |
| Nov 06 | Echuca | Chilukki | D. Weir | 2nd | first start, ran solid race |
| Nov 06 | Flemington | Unusual Suspect | M. Kent | 21st | MELBOURNE CUP – never in the hunt |
| Nov 06 | Flemington | Tac De Boistron | M. Kent | 23rd | MELBOURNE CUP – track too firm for him |
| Nov 06 | Flemington | Jakkalberry | M. Botti | 3rd | MELBOURNE CUP – ran 3rd, fantastic run |
| Nov 05 | Hamilton | Edge of Storm | D. Weir | 2nd | honest run, not far away |
| Nov 05 | Hamilton | Here De Speaker | D. Weir | 4th | good first-up effort for new trainer |
| Nov 05 | Hamilton | Choisance | M. Williams | 4th | got shuffled back, fair run |
| Nov 02 | Stawell | Baremin | D. Weir | 8th | wide gate, forget she went around |
| Nov 01 | Ballarat | Ticket to Toorak | M. Williams | 1st | strong win on debut, promising type |
| Oct 31 | Bendigo | Queenera | D. Weir | 7th | missed work and better for run |
| Oct 31 | Bendigo | Forever Here | M. Williams | 7th | held up, ran home ok, fitter now |
| Oct 31 | Bendigo | Evens | D. Weir | 4th | honest effort in pretty good field |
| Oct 28 | Hamilton | Wallington Flyer | D. Weir | 4th | nice return and will only improve |
| Oct 28 | Hamilton | Ready Diva | M. Williams | 1st | finally broke through with easy win |
| Oct 27 | Moonee Valley | Unusual Suspect | M. Kent | 5th | challenged on turn, solid performance |
| Oct 25 | Ballarat | Keltara | D. Weir | 8th | disappointing run after previous effort |
| Oct 25 | Ballarat | Charge West | D. Weir | 5th | fair effort on debut |
| Oct 24 | Geelong | Tac De Boistron | M. Kent | 6th | Geelong Cup, fitter now & needs longer |
| Oct 20 | Darwin | Rock Jester | J. Manning | 4th | well beaten, to the spelling paddock |
| Oct 20 | Bendigo | Edge of Storm | D. Weir | 3rd | honest effort and win not far away |
| Oct 20 | Caulfield | Jakkalberry | M. Botti | 11th | Caulfield Cup- slow out, wide, fitter |
| Oct 19 | Mildura | Baremin | D. Weir | 1st | too strong in run to line |
| Oct 19 | Mildura | Magnus Belle | D. Weir | 1st | classy all the way win by big margin |
| Oct 18 | Warrnambool | Forever Here | M. Williams | 11th | always well back 1st-up, better for run |
| Oct 18 | Warrnambool | Ready Diva | M. Williams | 5th | slow out from wide gate, ran home ok |
| Oct 18 | Warrnambool | Choisance | M. Williams | 1st | ridden back & won in good style |
| Oct 18 | Warrnambool | Evens | D. Weir | 5th | 2nd up, good gate and well placed |
| Oct 14 | Cranbourne | Unusual Suspect | M. Kent | 15th | disappointing run, finished 2nd last |
| Oct 08 | Donald | Keltara | D. Weir | 1st | finally back in the winner’s list |
| Oct 08 | Donald | Magnus Belle | D. Weir | 3rd | led until shadows of post, honest run |
| Oct 08 | Donald | East Star | M. Williams | 1st | ran home strongly for top win on debut |
| Oct 06 | Darwin | Rock Jester | J. Manning | 2nd | finished clear 2nd place, good run |
| Oct 05 | Hamilton | Baremin | D. Weir | 3rd | solid finish and ready now |
| Oct 05 | Hamilton | Choisance | M. Williams | 6th | every chance, disappointing |
| Oct 05 | Hamilton | Ready Diva | D. Weir | 3rd | ran home well and needs further |
| Oct 03 | Ballarat | Edge of Storm | D. Weir | 6th | fair on pace effort and ready now |
| Oct 01 | Echuca | Evens | D. Weir | 6th | fitter for the outing |
| Sep 30 | Coleraine | Magnus Belle | D. Weir | 2nd | better effort and every chance |
| Sep 30 | Caulfield | Mumbeilly | P. Moody | 4th | up sharply in grade and not disgraced |
| Sep 29 | Moonee Valley | Platelet | D. Weir | 5th | top effort, within 2L of Buffering on line |
| Sep 29 | Moonee Valley | Rue Maple | D. Weir | 12th | to the spelling paddock |
| Sep 29 | Geelong | Hectorious | M. Williams | 12th | abnormal action, forget went around |
| Sep 23 | Gawler | Here De Speaker | M. Kavanagh | 7th | Led & compounded- Change of scenery? |
| Sep 23 | Swan Hill | Queenera | D. Weir | 4th | big run to finish a close-up 4th |
| Sep 23 | Ballarat | Baremin | D. Weir | 7th | fiar 1st-up effort, better for run |
| Sep 22 | Caulfield | Unusual Suspect | M. Kent | 11th | 2nd up, went too quick for him, fitter |
| Sep 18 | Kilmore | Mumbeilly | P. Moody | 2nd | first try 1900m, just beaten, top run |
| Sep 16 | Casterton | Resolvere | D. Weir | 5th | expected more |
| Sep 16 | Casterton | Hectorious | M. Williams | 2nd | good effort under the circumstances |
| Sep 16 | Casterton | Choisance | M. Williams | 4th | needs bigger track & more distance |
| Sep 15 | Darwin | Rock Jester | J. Manning | 7th | finished 7th beaten 4.6 lengths |
| Sep 15 | Moonee Valley | Platelet | D. Weir | 2nd | outstanding run in Gr3 McEwen Stakes |
| Sep 15 | Moonee Valley | Shiny Buttons | D. Weir | 6th | honest effort in good field |
| Sep 15 | Echuca | Magnus Belle | D. Weir | 5th | overraced and failed to run trip |
| Sep 13 | Ballarat | Keltara | D. Weir | 12th | couldn’t hold her, one more chance |
| Sep 13 | Ballarat | General Amour | D. Weir | 2nd | fair effort to finish runner-up |
| Sep 10 | Warrnambool | Ready Diva | M. Williams | 4th | more than handy debut run |
| Sep 09 | Bendigo | Queenera | D. Weir | 10th | disappointing on face value, fitter |
| Sep 08 | Flemington | Shiny Buttons | D. Weir | 6th | got back and worked home well |
| Sep 08 | Newcastle | Sir Dylan | C. Waller | 10th | honest debut effort |
| Sep 07 | Geelong | Magnus Belle | D. Weir | 5th | got back from wide gate, even effort |
| Sep 05 | Balaklava | Here De Speaker | M. Kavanagh | 7th | disappointing but had excuses |
| Sep 04 | Seymour | Edge Of Storm | D. Weir | 8th | a little one paced, fitter now |
| Sep 03 | Stawell | Edge Of War | D. Weir | 1st | exciting debut win by 4.25 lengths |
| Sep 02 | Ballarat | Mumbeilly | P. Moody | 1st | outstanding win by 4.75 lengths |
| Sep 01 | Caulfield | Unusual Suspect | M. Kent | 9th | resumed, worked to line nicely |
| Sep 01 | Caulfield | Platelet | D. Weir | 3rd | always wide & stuck on well |
| Sep 01 | Caulfield | Rue Maple | D. Weir | 4th | Sound run at listed level |
| Aug 27 | Warrnambool | Resolvere | D. Weir | 7th | disappointing run today |
| Aug 27 | Warrnambool | Hectorious | M. Williams | 7th | good effort on debut |
| Aug 26 | Mildura | Keltara | D. Weir | 3rd | improved run, on way back |
| Aug 26 | Mildura | Refill | D. Weir | 1st | good winner on debut |
| Aug 25 | Kununurra | Rock Jester | J. Manning | 1st | good win in the Ladies Bracelet |
| Aug 25 | Moonee Valley | Shiny Buttons | D. Weir | 2nd | another very honest run for 2nd |
| Aug 25 | Pakenham | General Amour | D. Weir | 2nd | good debut, a lot to like |
| Aug 24 | Mildura | Queenera | D. Weir | 7th | first-up, better for the run |
| Aug 22 | Sandown | Luckyi’mbarefoot | M. Williams | 5th | didn’t finish off, needs spell |
| Aug 19 | Bendigo | Mumbeilly | P. Moody | 3rd | no luck and fought on well for third |
| Aug 18 | Arlington | Crackerjack King | M. Botti | 5th | honest effort in Arlington Millions |
| Aug 18 | Arlington | Jakkalberry | M. Botti | 1st | outstanding American St Leger win |
| Aug 15 | Sandown | Luckyi’mbarefoot | M. Williams | 6th | ran home fairly in the straight |
| Aug 14 | Warrnambool | Spike | M. Williams | 7th | every chance and found nothing |
| Aug 13 | Swan Hill | Edge Of Storm | D. Weir | 6th | good frst-up run, found line nicely |
| Aug 13 | Swan Hill | Sustania | D. Weir | 13th | Well beaten and disappointing run |
| Aug 13 | Swan Hill | Magnus Belle | D. Weir | 3rd | led them up, solid 3rd to a classy type |
| Aug 11 | Flemington | Shiny Buttons | D. Weir | 2nd | last at turn and great effort to finish 2nd |
| Aug 08 | Sandown | Resolvere | D. Weir | 9th | track too heavy and outsprinted |
| Aug 06 | Darwin | Syreon | J. Manning | 9th | disappointing, had enough and being retired |
| Aug 04 | Moonee Valley | Rue Maple | D. Weir | 4th | another honest run with big weight |
| Aug 04 | Darwin | Rock Jester | J. Manning | 1st | ran home strongly for great win |
| Jul 30 | Echuca | Mumbeilly | P. Moody | 2nd | terrific return, motored to the line |
| Jul 29 | Sandown | Resolvere | D. Weir | 4th | honest effort on a heavy10 track |
| Jul 28 | Darwin | Syreon | J. Manning | 7th | well beaten, darwin cup bound next start |
| Jul 28 | Warrrnambool | A City Girl | M. Williams | 7th | every chance, didn’t finish off |
| Jul 28 | Morphettville | Shiny Buttons | D. Weir | 2nd | good effort to run 2nd after no joy in run |
| Jul 28 | Caulfield | Luckyi’mbarefoot | M. Williams | 5th | forget he went around today |
| Jul 16 | Mildura | Sustania | D. Weir | 13th | well beaten on debut |
| Jul 14 | Darwin | Syreon | J. Manning | 6th | ran home nicely and fitter now |
| Jul 14 | Darwin | Rock Jester | J. Manning | 8th | got home well and better for the run |
| Jul 14 | Caulfield | Luckyi’mbarefoot | M. Williams | 2nd | good run, just nutted in shadows of post |
| Jul 14 | Caulfield | Rue Maple | D. Weir | 13th | didn’t handle the heavy conditions |
| Jul 14 | Caulfield | Platelet | D. Weir | 1st | super listed win by very consistent filly |
| Jul 14 | Caulfield | Shiny Buttons | D. Weir | 2nd | top run from wide gate |
| Jul 08 | Warracknabeal | Shiny Buttons | D. Weir | 1st | top win in Cup, never really in doubt |
| Jul 07 | Sandown UK | Crackerjack King | M. Botti | 5th | solid 5th on unsuitable slow track |
| Jul 07 | Warrnambool | Spike | M. Williams | 8th | every chance but disappointing |
| Jul 07 | Flemington | Fitoussi | D. Weir | 5th | honest run and found to have Thumps |
| Jun 30 | Darwin | Syreon | J. Manning | 5th | good first-up run, needs further |
| Jun 30 | Darwin | Rock Jester | J. Manning | 5th | fair effort and better for the outing |
| Jun 30 | Caulfield | Platelet | D. Weir | 1st | well ridden for another classy victory |
| Jun 30 | Caulfield | Rue Maple | D. Weir | 2nd | got too far back with big weight |
| Jun 28 | Werribee | Resolvere | D. Weir | 2nd | another good run and racing well |
| Jun 27 | Caulfield | Fitoussi | D. Weir | 2nd | best run this time in and ready now |
| Jun 27 | Caulfield | Choiciti | M. Williams | 10th | got too far back and never in it |
| Jun 24 | Casterton | A City Girl | M. Williams | 6th | every chance and disappointing |
| Jun 24 | Casterton | Shiny Buttons | D. Weir | 1st | very good winnner and well deserved |
| Jun 24 | Royal Ascot | Jakkalberry | M. Botti | 5th | good first-up effort and better next time |
| Jun 20 | Sandown | Fitoussi | D. Weir | 11th | run home fairly and fitter for run |
| Jun 18 | Mildura | Our Rhomeo | D. Weir | 4th | needed the run and better next time out |
| Jun 16 | Flemington | Rue Maple | D. Weir | 4th | slightly disappointing but close up 4th. |
| Jun 16 | Flemington | Platelet | D. Weir | 1st | strong win with big weight |
| Jun 13 | Sandown | Luckyi’mbarefoot | M. Williams | 1st | conditions ideal and classy victory |
| Jun 12 | Warrnambool | A City Girl | M. Williams | 3rd | solid run but but no match for first two |
| Jun 12 | Warrnambool | Spike | M. Williams | 3rd | honest effort to run third |
| Jun 09 | Swan Hill | Lonhspresso | D. Weir | 2nd | big finish to run 2nd on debut |
| Jun 09 | Swan Hill | Choiciti | M. Williams | 1st | very good win at just third race start |
| Jun 08 | Swan Hill | Shiny Buttons | D. Weir | 2nd | good run, unlucky not to win |
| Jun 06 | Flemington | Fitoussi | D. Weir | 8th | handy effort, fitter for the run |
| Jun 03 | Hamilton | Resolvere | D. Weir | 1st | strong first-up win |
| Jun 01 | Geelong | Our Rhomeo | D. Weir | 10th | missed start, better for the run |
| May 27 | Casterton | Shiny Buttons | D. Weir | 2nd | top run and not far from win |
| May 26 | Ballarat | Keltara | D. Weir | 9th | didn’t handle heavy track |
| May 26 | Caulfield | Rue Maple | D. Weir | 2nd | very honest, beaten by classy filly |
| May 26 | Caulfield | Platelet | D. Weir | 2nd | great run, just beaten by good type |
| May 20 | Mildura | Spike | M. Williams | 4th | better run, needs 1600m |
| May 19 | Flemington | Fitoussi | D. Weir | 14th | ok first up, will improve. needs it wet |
| May 13 | Cappanelle | Crackerjack King | S. Botti | 1st | easy 2.5L win in Gr1 Premio Presidente |
